|
Continue... |
|
| Date | Some recent news not yet included in the main pages, and news of additions etc. to the site. for inclusion here. Or post your own comments and observations on the HBRG Forum (information on the Contact page). Red rows at the top are announcements of events etc.; green rows are news items from the previous 2 weeks; grey rows are older news items. |
|
|
The OU's iSpot and Radio 4's 'Saving Species' are encouraging everyone to look for at least one species that is new to them, between now and April 2012. A report will be broadcast when 'Saving Species' returns in April. To take part, you will need to register on the site (very quick and easy), and add your observation to iSpot. Include the tag 'New to me' in the 'Descriptive tags' box. Enquiries about iSpot may be emailed to the . |
| and BBC's SAVING SPECIES | |
| BIOLOGICAL RECORDING AT BIRMINGHAM: Thanks to all the members who have signed up to this worthwhile cause - there is still plenty time to register your support. | |
| 7 February 2012 | It is time for a reminder of TRY! targets. To make an easy start, the two to concentrate on both occur on Holly. We have featured the Holly Leaf Gall Fly Phytomyza ilicis in the past, but we are adding the Holly Speckle fungus Trochila ilicina which grows on dead Holly leaves. You should be able to get two records for the price of one! We are producing individual profiles as pdf files this year, so that you can easily print them off and carry them on field trips. The first two are here - Gall fly and Holly Speckle. |
| 7 February 2012 | Stewart Taylor has been out and about again looking at dead trees, this time coming up with a couple of sites for the Scarlet Splash fungus Cytidia salicina. |
| 31 January 2012 | With the days drawing out again, it is time to remind everyone to look out for the TRY! target species. If you are looking for the Holly Leaf Miner (which can be found all year), look at the dead leaves on the ground and see if you can find the Holly Speckle fungus Trochila ilicina. A picture was posted recently on www.ispot.org.uk/node/245840, and other pictures are easily found by Googling the name. If you find it, let us know (see the 'Submitting records' link in the panel to the left). |
| 31 January 2012 | Our datasets have been updated with support from a grant from SNH, and are now live on the NBN Gateway. The latest results from our TRY! targets can now be seen by the whole world. |
| 18 January 2012 | Simon Cohen has reported an unusually large influx of 'white gulls' - Glaucous and Iceland. A Glaucous Gull flew by as we chatted outside the Dingwall SNH office, and he had seen an Iceland Gull at the Primary School in the morning, so look anywhere, but especially at ports. They are not easy to separate, but this RSPB page has links to identification hints as well as details of the influx. |
| 9 January 2012 | The latest visitors to Jane's garden are 4 Jays. This is a recent and still-spreading arrival in Highland. |
| 9 January 2012 | Stewart Taylor (many congratulations to him!) has reminded us to look for the two Jelly Fungi Exidia repanda (on birches) and E. recisa (on willows). A guide is here (.pdf file). While looking on willows, be aware of the Large Willow Aphid and let us know if you find it. |
| 22 December 2011 | Another interesting find in Glen Moriston by Jane Bowman was the scarce and rather attractive Lemon Slug Malacolimax tenellus, a beast found in old woodland where it feeds on fungi. |
| 22 December 2011 | The Cairngorms Rare Plants Project invites you to look at the news archive and picture gallery. You an submit relevant pictures to the gallery by emailing Andy Scobie (address on the CRPP website). |
| 17 December 2011 | The Mammal Atlas is now available, just in time for Christmas. Details of how to buy are here. |
| 16 December 2011 | BTO are running a survey of abnormally-plumaged birds. Take part here. |
| 16 December 2011 | Helen Mainwood reported a Greater Yellowlegs at Golspie, probably blown over in the recent gales. BirdGuides has a photograph. |
| 13 December 2011 | It is obviously the season for finding interesting lichens and fungi. The latest find by Stewart Taylor is the Spring Hazelcup Encoelia furfuracea, not mapped in Highland on NBN Gateway, and with very few mapped records in Scotland. Although typically on Hazel, these were found on dead Alder wood. Pictures. |
| 7 December 2011 | Jane's garden is famous for attracting unusual visitors, and the Black Grouse which adopted her last winter (see 10 Jan below) has returned for more high quality birdfood. Picture. |
| 7 December 2011 | Another interesting lichen has been found in Glen Moriston by Jane Bowman, this time the distinctive Lobaria amplissima. Picture. |
| Top | |
| Continue... | |
|
|
|